- About
- Standards
- Board Activities
- Projects
- Active Projects
- Concepts – The Financial Report
- Concepts – Federal Entity
- Deferral of the Transition to Basic Information for Long-Term Projections
- Investments and Other Equity Interests in Non-Federal Entities
- Leases
- Natural Resources
- Performance Reporting
- Public Private Partnerships
- Reporting of Budgetary Information in Financial Reports
- Risk Assumed
- Statement of Net Cost
- Archived Projects
- AICPA Omnibus
- Application of the Liability Definition
- Asbestos-Related Liabilities
- Concepts – Elements
- Concepts – Measurement Attributes
- Concepts – Objectives
- Deferred Maintenance & Asset Impairment
- Earmarked Funds (Evaluating Existing Standards)
- Estimating the Historical Cost of General Property, Plant, and Equipment
- FASB Reporting by Federal Entities
- Fiscal Sustainability Reporting: SFFAS 36
- Grant Programs: Accrual Estimates
- Heritage Assets and Stewardship Land
- Inter-Entity Costs
- Managerial Cost Accounting – Federal Reporting Model
- Reporting Changes in Assumptions and Other Issues
- Social Insurance
- Staff Implementation Guidance 31.1: Guidance for Implementation of Statement of Federal Financial Accounting Standards 31, Accounting for Fiduciary Activities
- Stewardship Investments
- Active Projects
- Resources
- Technical Inquiries
- Newsroom
Board Members–Past and Present
Original Board Members
| Name | Seat | Year(s) in service |
|---|---|---|
| Elmer B. Staats | Chair | 1991–1997 |
| Gerald Murphy | Department of the Treasury | 1991–1998 |
| Susan Gaffney | Office of Management and Budget | 1991 |
| Donald Chapin | Government Accountability Office | 1991–1997 |
| James L. Blum | Congressional Budget Office | 1991–1998 |
| Alvin Tucker | Defense & International Agencies | 1991–1997 |
| William L. Kendig | Non-defense Agencies | 1991–1994 |
| Martin Ives | Non-federal Representative | 1991–1997 |
| Cornelius E. Tierney | Non-federal Representative | 1991–1997 |
Subsequent / Past Board Members
| Name | Seat | Year(s) in service |
|---|---|---|
| David Mosso | Chair | 1997–2006 |
| Donald V. Hammond | Department of the Treasury | 1998–1999 |
| Robert Reid | Department of the Treasury | 1999–2008 |
| Nancy Fleetwood | Department of the Treasury | 2009–2010 |
| Edward J. Mazur | Office of Management and Budget | 1991–1993 |
| Harold I. Steinberg | Office of Management and Budget | 1993–1994 |
| Norwood J. Jackson | Office of Management and Budget | 1995–1999 |
| Sheila Conley | Office of Management and Budget | 1999–2000 |
| Joseph L. Kull | Office of Management and Budget | 2000–2003 |
| David M. Zavada | Office of Management and Budget | 2003–2006 |
| Danny Werfel | Office of Management and Budget | 2006–2009 |
| Debra Bond | Office of Management and Budget | 2010-2011 |
| Philip T. Calder | Government Accountability Office | 1997–2004 |
| Barry B. Anderson | Congressional Budget Office | 1999–2002 |
| Dr. Douglas Holtz-Eakin | Congressional Budget Office | 2003–2004 |
| Dr. Elizabeth M. Robinson | Congressional Budget Office | 2004–2005 |
| Dr. Donald Marron | Congressional Budget Office | 2005–2007 |
| Robert P. Murphy | Congressional Budget Office | 2007–2008 |
| Nelson Toye | Defense and international agencies | 1997–2002 |
| James E. Reid | Non-defense agencies | 1994–1998 |
| Kenneth J. Winter | Non-defense agencies | 1999–2002 |
| Donald H. Chapin | Non-federal representative | 1997–2001 |
| Linda J. Blessing | Non-federal representative | 1997–1999 |
| Joseph V. Anania, Sr. | Non-federal representative | 2002–2005 |
| Tom L. Allen | Non-federal representative | 2006 |
| Claire Gorham Cohen | Non-federal representative | 2002–2007 |
| Dr. James M. Patton | Non-federal representative | 1999–2009 |
| John A. Farrell | Non-federal representative | 2001–2009 |
| Norwood Jackson, Jr. | Non-federal representative | 2007-2011 |
| Alan H. Schumacher | Non-federal representative | 2002-2012 |
Current Board Members
| Name | Seat |
Year(s) in service |
|---|---|---|
| Tom L. Allen | Chair | 2007–present |
| Mark Reger | Department of the Treasury | 2010–present |
| Norman Dong | Office of Management and Budget | 2012–present |
| Robert F. Dacey | Government Accountability Office | 2004–present |
| Harold I. Steinberg | Non-federal representative | 2007–present |
| Dr. Michael H. Granof | Non-federal representative | 2009–present |
| D. Scott Showalter | Non-federal representative | 2009–present |
| Dr. Sam McCall | Non-federal representative | 2012-present |
| Graylin Smith | Non-federal representative | 2012-present |
