- About
- Standards
- Board Activities
- Projects
- Active Projects
- AICPA Omnibus
- Asbestos-Related Liabilities
- Concepts – The Financial Report
- Concepts – Federal Entity
- Deferred Maintenance & Asset Impairment
- Earmarked Funds (Evaluating Existing Standards)
- Investments and Other Equity Interests in Non-Federal Entities
- Leases
- Natural Resources
- Performance Reporting
- Reporting of Budgetary Information in Financial Reports
- Risk Assumed
- Statement of Net Cost
- Stewardship Investments
- Archived Projects
- Application of the Liability Definition
- Concepts – Elements
- Concepts – Measurement Attributes
- Concepts – Objectives
- Estimating the Historical Cost of General Property, Plant, and Equipment
- FASB Reporting by Federal Entities
- Fiscal Sustainability Reporting: SFFAS 36
- Grant Programs: Accrual Estimates
- Heritage Assets and Stewardship Land
- Inter-Entity Costs
- Managerial Cost Accounting – Federal Reporting Model
- Reporting Changes in Assumptions and Other Issues
- Social Insurance
- Staff Implementation Guidance 31.1: Guidance for Implementation of Statement of Federal Financial Accounting Standards 31, Accounting for Fiduciary Activities
- Active Projects
- Resources
- Technical Inquiries
- Newsroom
Deferred Maintenance and Repairs: Amending Statements of Federal Financial Accounting Standards 6, 14, 29, and 32
| Number | Respondent | Affiliation | Letter |
|---|---|---|---|
| 1 | Tammy L. Smutny | Dept. of Housing and Urban Development | |
| 2 | John Wall | Dept. of Energy – OCFO | |
| 3 | Michael Grussing | US Army Corps of Engineers | |
| 4 | Eric S. Berman | AGA Financial Management Standards Board | |
| 5 | Gordon T. Alston | Department of Commerce | |
| 6 | Paul Peterson, P.E. | Department of Interior | |
| 7 | Carla Krabbe | Social Security Administration – Deputy CFO | |
| 8 | Ron DiLustro | NASA Facilities Engineering Division | |
| 9 | Michael J. Steinberg | Nuclear Regulatory Commission – OIG | |
| 10 | Mark Easton | Department of Defense – Office of the Comptroller | |
| 11 | Mark C. Jenson | NASA, Office of Inspector General | |
| 12 | Diane Washabaugh | Department of Defense, National Geospatial-Intelligence Agency | |
| 13 | Andrew C. Lewis | Greater Washington Society of CPAs and GWSCPA Educational Foundation | |
| 14 | Alexis M. Stowe | General Services Administration, Office of the CFO | |
| 15 | Jim Clayton | Institute for Responsible Infrastructure Stewardship | |
| 16 | Melanie R. Cenci | U.S. Department of Agriculture, Office of the CFO | |
| 17 | Edward King | U.S. Department of the Interior, Office of Financial Management | |
| 18 | Terry L. Bowie | NASA, Office of the CFO | |
| 19 | Michael S. Brezovec | Nuclear Regulatory Agency, Office of the Chief Financial Officer | |
| 20 | Elliot P. Lewis | U.S. Department of Labor | |
| 21 | Katherine Palmer | Dept. of Veterans Affairs – Financial Policy | |
| 22 | Nancy L. Skinkle | Architect of the Capitol – Facilities Planning & Programming Division |
