- About
- Standards
- Board Activities
- Projects
- Active Projects
- Concepts – The Financial Report
- Concepts – Federal Entity
- Deferral of the Transition to Basic Information for Long-Term Projections
- Investments and Other Equity Interests in Non-Federal Entities
- Leases
- Natural Resources
- Performance Reporting
- Public Private Partnerships
- Reporting of Budgetary Information in Financial Reports
- Risk Assumed
- Statement of Net Cost
- Archived Projects
- AICPA Omnibus
- Application of the Liability Definition
- Asbestos-Related Liabilities
- Concepts – Elements
- Concepts – Measurement Attributes
- Concepts – Objectives
- Deferred Maintenance & Asset Impairment
- Earmarked Funds (Evaluating Existing Standards)
- Estimating the Historical Cost of General Property, Plant, and Equipment
- FASB Reporting by Federal Entities
- Fiscal Sustainability Reporting: SFFAS 36
- Grant Programs: Accrual Estimates
- Heritage Assets and Stewardship Land
- Inter-Entity Costs
- Managerial Cost Accounting – Federal Reporting Model
- Reporting Changes in Assumptions and Other Issues
- Social Insurance
- Staff Implementation Guidance 31.1: Guidance for Implementation of Statement of Federal Financial Accounting Standards 31, Accounting for Fiduciary Activities
- Stewardship Investments
- Active Projects
- Resources
- Technical Inquiries
- Newsroom
Exposure Draft: Definitional Changes Related to Deferred Maintenance and Repairs
The deadline for submitting comments is June 25, 2010
| Number | Respondent(s) | Affiliation | Letter |
|---|---|---|---|
| 1 | Nello Lavorini | DoD – BTA | |
| 2 | Ed Reilly | USDA Agriculture Research Service | PDF 319KB |
| 3 | Bruce Kendall | Smithsonian Institution | PDF 546KB |
| 4 | Juan Jorge | Defense Finance and Accounting Service | PDF 352KB |
| 5 | Diane Washabaugh | National Geospatial-Intelligence Agency | PDF 278KB |
| 6 | Ronald T. Sayers | SSA OCFO | PDF 349KB |
| 7 | Ron DiLustro | NASA | PDF 341KB |
| 8 | Thomas Halverson | Minnesota Department of Transportation | PDF 259KB |
| 9 | Matt Duller | National Guard | PDF 341KB |
| 10 | Michael Steinberg | Nuclear Regulatory Commission OIG | PDF 342KB |
| 11 | James E. Mobley | Forest Service | PDF 1.38MB |
| 12 | Robert L. Childree | AGA FMSB | PDF 404KB |
| 13 | Mark Easton | DoD CFO | PDF 1.1MB |
| 14 | Gordon Alston | Dept. of Commerce | PDF 309KB |
| 15 | Anita Jones EPA | OCFO | PDF 249KB |
| 16 | Andrew Lewis | GWSCPA FISC | PDF 318KB |
| 17 | Cynthia Paolillo | National Science Foundation | PDF 371KB |
| 18 | Kevin Buford | NASA Office of the Chief Financial Officer | PDF 355KB |
| 19 | Katherine Palmer | Dept. of Veterans Affairs | PDF 292KB |
| 20 | Mark Jenson | NASA Office of Inspector General | PDF 430KB |
| 21 | Carmelita Chadwick | DoD Comptroller – Revolving Funds | PDF 316KB |
| 22 | Taylor Kawan | Dept. of Treasury – Office of the Deputy CFO | PDF 350KB |
| 23 | Courtney White | DoD – Business Transformation Agency | PDF 690KB |
| 24 | Don Geiger | Dept. of Interior – Office of Financial Management | PDF 381KB |
| 25 | John Wall | Dept. of Energy – OCFO | PDF 410KB |
| 26 | Michael Brezovec | Nuclear Regulatory Commission | PDF 368KB |
| 27 | Tammi R. Straite | Customs and Border Protection | PDF 370KB |
| 28 | Craig Adams | Department of Defense OUSD-ATL | PDF 274KB |
| 29 | Jay S. Miller | Library of Congress | PDF 406KB |
| 30 | Tanya L. Henderson | Asst. Secretary of the Air Force Office of Financial Reporting |
PDF 316KB |
| 31 | Stanley Karczewski | Dept. of Labor – OCFO | PDF 662KB |
| 32 | Jerry Tucker | HUD | PDF 346KB |
| 33 | Paul Taylor | GSA PBS PT & PM | PDF 642KB |
| 34 | Paul Taylor | GSA PBS PT & PM | PDF 350KB |
