Preliminary Views
Accounting for Social Insurance, Revised
October 23, 2006
Comments Requested by April 16, 2007
| Number | Respondent(s) | Affiliation | Letter |
|---|---|---|---|
| 1 | Allan Lund | Individual | PDF 272KB |
| 2 | Douglas Jackson | Individual | PDF 219KB |
| 3 | Juan Kelly | Individual | PDF 304KB |
| 4 | John Deberge | Individual | PDF 211KB |
| 5 | Dan Neeley | Individual | PDF 223KB |
| 6 | Charles Basch | Individual | PDF 213KB |
| 7 | Thomas Boney | Office of the Attorney General of NJ | PDF 215KB |
| 8 | Cary Tessman | Waukesha County Technical College | PDF 275KB |
| 9 | Jules Cassel | Individual | PDF 243KB |
| 10 | Pete Rose | Individual | PDF 283KB |
| 11 | John Lynskey | National Science Foundation | PDF 220KB |
| 12 | Richard B. Young | Individual | PDF 531KB |
| 13 | David L. Cotton | Non-Federal - Other | PDF 257KB |
| 14 | Dick Bode | Non-Federal - Other | PDF 221KB |
| 15 | Jessica Opie | State of Missouri | PDF 254KB |
| 16 | Henning Bohn | Non-Federal - Other | PDF 359KB |
| 17 | Barry Anderson | OECD | PDF 384KB |
| 18 | Richard Hemming | International Monetary Fund | PDF 298KB |
| 19 | Bruce Schobel | Individual | PDF 219KB |
| 20 | Martin Dickman | RRB-Inspector General | |
| 21 | John Favret | Individual | PDF 230KB |
| 22 | Steve Schaeffer | SSA-Office of Inspector General | PDF 328KB |
| 23 | Patricia J. Hodson | DOE - Office of the CFO | PDF 219 KB |
| 24 | Steve Schaeffer | AGA - Baltimore, MD | PDF 385KB |
| 25 | Helene Baker | AGA - San Antonio, TX | PDF 360KB |
| 26 | Martin Ives | Individual | PDF 279KB |
| 27 | Stephen Goss | SSA - Office of the Chief Actuary | PDF 213KB |
| 28 | Louis Weisz | Individual | PDF 370KB |
| 29 | Dan Kovlak | Greater Washington Society of CPAs | PDF 360KB |
| 30 | Sheila Weinberg | Institute in Truth for Accounting | PDF 600KB |
| 31 | Mark Jenson | NASA - Office of Inspector General | PDF 351KB |
| 32 | Rick Skiba | Individual | PDF 596KB |
| 33 | Peter Wozniak | Office of the State Auditor New Jersey | PDF 321KB |
| 34 | Eric J. Klieber | Buck Consultants | PDF 331KB |
| 35 | Jagadeesh Gokhale | CATO Institute | PDF 250KB |
| 36 | Edward J. Murray | Veterans Affairs | PDF 326KB |
| 37 | David Certner | AARP | PDF 306KB |
| 38 | Ron Queen | Individual | PDF 253KB |
| 39 | Dale Sopper | SSA - Office of the CFO | PDF 316KB |
| 40 | Frank Buzzi | Railroad Retirement Center | PDF 1MB |
| 41 | Congressmen Rangel, McNulty and Stark | US House of Representatives | PDF 307KB |
| 42 | Thomas McTavish | Michigan - Office of the Auditor General | PDF 225KB |
| 43 | Terry Bowie | NASA-Office of the CFO | PDF 347KB |
| 44 | Roger Von Elm | UHY LLP | PDF 383KB |
| 45 | Joseph Cummings | Dept of Labor - Office of the Inspector General | PDF 393KB |
| 46 | Kenneth G. Buffin | American Academy of Actuaries | PDF 225KB |
| 47 | Joseph Vengrin | HHS - Office of the Inspector General | PDF 361KB |
| 48 | Sylvester Reed | Individual | PDF 251KB |
| 49 | Victoria Vetter | PCIE | PDF 325KB |
| 50 | Martha Zeigler | Asheville, NC Metropolitan Sewerage District | PDF 240KB |
| 51 | Tom Prince | Northwestern University | PDF 316KB |
| 52 | Charles Grassley | US Senate - Committee on Finance | PDF 464KB |
| 53 | Terry Menzel | KPMG LLP | PDF 226KB |
| 54 | Thomas Meseroll | NJ Office of the State Auditor | PDF 251KB |
| 55 | Bob Childree | Association of Government Accountants - FMSB | PDF 334KB |
| 56 | Gerry Boaz | AGA - Nashville Chapter | PDF 364KB |
| 57 | Chris Chocola | Individual | PDF 261KB |
| 58 | Peter Knutson | American Institute of CPAs | PDF 417KB |
| 59 | Richard Kogan | Center on Budget and Policy Priorities | PDF 322KB |
| 60 | Joseph Minarik | Committee for Economic Development | PDF 258KB |
| 61 | David Walker | Government Accountability Office | PDF 1.2MB |
| 62 | Mike Shannon | Individual | PDF 227KB |
| 63 | Alison Fraser | Heritage Foundation | PDF 530KB |
| 64 | Sylvester Schieber | Social Security Advisory Board | PDF 296KB |
| 65 | Jim Cooper | U.S. House of Representatives | PDF 356KB |
| 66 | Bob Bixby | Concord Coalition | PDF 226KB |
| 67 | Mark Kirk | U.S. House of Representatives | PDF 601KB |
