Reporting the Gains and Losses from Changes in Assumptions and Selecting Discount Rates and Valuation Dates
Written comments are requested by January 15, 2008
| Number | Respondent(s) | Affiliation | Letter |
|---|---|---|---|
| 1 | Paul Brown | Florida Institute of CPAs | PDF 231KB |
| 2 | Joel Sitrin | Federal - Preparer | PDF 288KB |
| 3 | Edward J. Murray | Veterans Administration | PDF 321KB |
| 4 | Richard Hartley | Federal - Preparer | |
| 5 | Robert Childree | Non-Federal - Other | PDF 430KB |
| 6 | Dan Fletcher | Federal - Preparer | |
| 7 | McCoy Williams | Federal - Auditor | PDF 280KB |
