FASAB staff prepares briefing materials to facilitate discussion of issues at Board meetings (Click here for a list of meeting dates, agendas and minute.) This material is presented for discussion purposes only; it is not intended as authoritative views of FASAB or its staff. Official positions of the FASAB are determined only after extensive due process and deliberations. Materials are posted approximately ten days in advance of a Board meeting. The materials remain available only until more current briefing materials are posted. Items are identified by Tab here and on the agenda because the Board members' materials are organized in that manner.
Agenda (PDF 93 KB)
- Tab A - Statement of Members Responsibilities (PDF 184KB)
- Tab B - Fiscal Sustainability Reporting (PDF 1.36MB)
- Tab C - Social Insurance (PDF 1.1MB)
- Tab D - Measurement Attributes (PDF 423KB)
- Tab E - Reporting Model (PDF 127KB)
- Tab F - Federal Entity (PDF 256KB)
- Tab G - Reporting Gains and Losses from Changes in Assumptions and Selecting Discount Rates and Valuation Dates (PDF 3.05MB)
- Tab H - Technical Agenda (PDF 13.58MB)
Unless otherwise noted, All meetings are in the:
Government Accountability Office
441 G Street, NW
Washington, DC 20548
Room numbers (when available, are listed next to the dates)
All meetings begin at 9am and conclude at 4pm unless otherwise noted. If less than two full days are needed, we generally will end earlier on the second day.
For information, contact Charles Jackson, 202-512-7352 or Terri Pinkney, 202 512-7350.
| Meeting Dates | Agendas | Minutes |
| 2008 Meetings begin at 9 AM and may run until 5 PM. |
||
| December 17-18 (7C13) | Agenda | Minutes |
| October 22-23 (7C13) | Agenda | Minutes |
| August 20-21 (7C13) | Agenda | Minutes |
| June 18-19 (7C13) | Agenda | Minutes |
| April 16 & 17 (7C13) | Agenda | Minutes |
| February 13 & 14 (7C13) | Agenda | Minutes |
| Meeting Dates | Agendas | Minutes |
|
2007 |
||
| December 4-5, 2007 (7C13) | Agenda | Minutes |
| September 19-20 (7C13) | Agenda | Minutes |
| July 25-26 (7C13) | Agenda | Minutes |
| May 23-24 (7C13) | Agenda | Minutes |
| March 21-22 (7C13) | Agenda | Minutes |
| January 17-18 (7C13) | Agenda | Minutes |
| Meeting Dates | Agendas | Minutes |
| 2006 | ||
| November 15 & 16, 2006 (7C13) | Agenda | Minutes |
| September 27 & 28, 2006 (7C13) | Agenda | Minutes |
| July 26 & 27, 2006 (7C13) | Agenda | Minutes |
| May 24 & 25, 2006 (7C13) | Agenda | Minutes |
| March 29 & 30, 2006 (5N30) | Agenda | Minutes |
| January 11 & 12, 2006 (7C13) | Agenda | Minutes |
| Meeting Dates | Agendas | Minutes |
| 2005 | ||
| October 5 & 6, 2005 (7C13) | Agenda | Minutes |
| August 17 & 18, 2005 (7C13) | Agenda | Minutes |
| June 22 & 23, 2005 (7C13) | Agenda | Minutes |
| May 4 & 5, 2005 (7C13) | Agenda | Minutes |
| March 2 & 3, 2005 (7C13) | Agenda | Minutes |
| Meeting Dates | Agendas | Minutes |
| 2004 | ||
| December 15 & 16, 2004 (7C13) | Agenda | Minutes |
| October 20 & 21, 2004 (7C13) | Agenda | Minutes |
| August 25 & 26, 2004 (7C13) | Agenda | Minutes |
| July 1, 2004 (7C13) | Agenda | Minutes |
| June 30, 2004 * (1pm to 4pm) | Agenda | Minutes |
| June 25, 2004 (1pm to 4pm) (7C13) | Canceled | Canceled |
| April 28 & 29, 2004 (7C13) | Agenda | Minutes |
| March 3 & 4, 2004 (7C13) | Agenda | Minutes |
*Association of Government Accountants Professional
Development Conference
Marriott Wardman Park Hotel, Washington D.C.
| Meeting Dates | Agendas | Minutes |
| 2003 | ||
| December 10 & 11, 2003 | Agenda | Minutes |
| October 8 & 9, 2003 | Agenda | Minutes |
| August 13 & 14, 2003 | Agenda | Minutes |
| June 18 & 19, 2003 | Agenda | Minutes |
| April 23 & 24, 2003 | Agenda | Minutes |
| February 12 & 13, 2003 | Agenda | Minutes |
| 2002 | ||
| December 11 & 12, 2002(7C13) | Agenda | Minutes |
| October 9 & 10, 2002(7C13) | Agenda | Minutes |
| August 7 & 8, 2002 (7C13) | Agenda | Minutes |
| June 18 & 19, 2002(7C13) | Agenda | Minutes |
| April 23 & 24, 2002 (7C13) | Agenda | Minutes |
| February 27 & 28, 2002 (7C13) | Agenda | Minutes |
| 2001 | ||
| December 13 & 14, 2001 | Agenda | Minutes |
| October 25 & 26, 2001 | Agenda | Minutes |
| August 23 & 24, 2001 | Agenda | Minutes |
| June 18 & 19, 2001 | see minutes | Minutes |
| April 26 & 27, 2001 | Agenda | Minutes |
| February 21 & 22, 2001 | see minutes | Minutes |
| 2000 | ||
| December 8 (6N30) | Agenda | Minutes |
| October 5 & 6 | Agenda | Minutes |
| August 10 & 11 | see minutes | Minutes |
| July 3 (San Francisco with the AGA PDC) | Agenda | Minutes |
| June 8 & 9 | Agenda | Minutes |
| April 13 & 14 | Agenda | Minutes |
| February 10 & 11 | Agenda | Minutes |
| 1999 | ||
| December 13 & 14 | Agenda | Minutes |
| October 28 & 29 | Agenda | Minutes |
| October 4 & 5 | Agenda | Minutes |
| July 1 & 2 | Agenda | Minutes |
| April 12 & 13 | see minutes | Minutes |
| February 25 & 26 | Agenda | Minutes |
| 1998 | ||
| December 3 & 4 | Agenda | Minutes |
| October 22 & 23 | Agenda | Minutes |
| August 6 & 7 | Agenda | Minutes |
| June 25 & 26 | Agenda | Minutes |
