- About
- Standards
- Board Activities
- Projects
- Active Projects
- Concepts – The Financial Report
- Concepts – Federal Entity
- Deferral of the Transition to Basic Information for Long-Term Projections
- Investments and Other Equity Interests in Non-Federal Entities
- Leases
- Natural Resources
- Performance Reporting
- Public Private Partnerships
- Reporting of Budgetary Information in Financial Reports
- Risk Assumed
- Statement of Net Cost
- Archived Projects
- AICPA Omnibus
- Application of the Liability Definition
- Asbestos-Related Liabilities
- Concepts – Elements
- Concepts – Measurement Attributes
- Concepts – Objectives
- Deferred Maintenance & Asset Impairment
- Earmarked Funds (Evaluating Existing Standards)
- Estimating the Historical Cost of General Property, Plant, and Equipment
- FASB Reporting by Federal Entities
- Fiscal Sustainability Reporting: SFFAS 36
- Grant Programs: Accrual Estimates
- Heritage Assets and Stewardship Land
- Inter-Entity Costs
- Managerial Cost Accounting – Federal Reporting Model
- Reporting Changes in Assumptions and Other Issues
- Social Insurance
- Staff Implementation Guidance 31.1: Guidance for Implementation of Statement of Federal Financial Accounting Standards 31, Accounting for Fiduciary Activities
- Stewardship Investments
- Active Projects
- Resources
- Technical Inquiries
- Newsroom
Speeches and Presentations
FASAB members and staff are frequently requested for speaking engagements at numerous conferences and meetings. A small selection of our many presentations and speeches is listed below, with the most recent first. If you are interested in having a member of FASAB or its staff speak at an event, please email a detailed description of the event, including the event name, sponsor, date, time, location, and potential topic, to fasab@fasab.gov and we will do our best to accommodate your request
| Date | Organization | Title | Speaker(s) |
|---|---|---|---|
| July 17, 2013 | AGA PDC | Evolving the Federal Reporting Model (PDF) | Tom Allen, Robert Dacey, Wendy Payne, Ross Simms |
| July 16, 2013 | AGA PDC | Reporting on and Auditing Sustainability Information (PDF) | Robert Dacey, Daniel Murrin (E&Y), Wendy Payne |
| July 15, 2013 | AGA PDC | Defining the Boundaries of the Federal Reporting Entity (PDF) | Tom Allen, Wendy Payne, Ross Simms, Monica Valentine |
| June 27, 2013 | VSCPA Conference | What Else Do You Need to Know About the Federal Government’s Finances? (PDF) | Wendy Payne |
| June 18, 2013 | GWSCPA GAAC Luncheon | FASAB Update (PDF) | Tom Allen |
| May 23, 2013 | GAO Annual Update | FASAB Update (PDF) | Wendy Payne |
| May 15, 2013 | AGA Washington DC | Marching Towards Transparency (PDF) | Wendy Payne |
| May 14, 2013 | MOV AGA | FASAB Recent Standards and Pending Proposals (PDF) | Wendy Payne |
| May 13, 2013 | JFMIP Conference | Guide to FASAB Resources (PDF) | Wendy Payne |
| April 23, 2013 | CIGIE | FASAB Update (PDF) | Tom Allen |
| April 2, 2013 | Montgomery/PG County AGA | FASAB Recent Standards and Pending Proposals (PDF) | Wendy Payne |
| October 31, 2012 | Northern New Jersey Chapter of AGA | FASAB’s Roles and Concepts (PDF) | Domenic Savini |
| September 20, 2012 | Baltimore Chapter of AGA | FASAB Update (PDF) | Wendy Payne |
| July 29 ‑ Aug 1, 2012 | AGA | FASAB Update ![]() |
Tom Allen, Domenic Savini, Monica Valentine, Wendy Payne |
| May 16, 2012 | AABPA | Extreme Makeover: Government Financial Statements (PDF) | Ross Simms, Wendy Payne |
| May 15, 2012 | AGA – DC Chapter | Standards – What More is in the Works? (PPT) | Wendy Payne |
| May 14, 2012 | VSCPA | Update on Federal Accounting Standards Issued by the FASAB (PDF) | Norwood Jackson (former member) |
| May 8, 2012 | AGA – DC Chapter | What’s Up with the Reporting Model (PPT) | Wendy Payne |
| April 27, 2012 | MACPA | FASAB Update (PPT) | Wendy Payne |
| April 16, 2012 | FASAB | FASAB Update: Recent Issuances and Ongoing Initiatives (PDF 3 MB) | FASAB Staff |
| April 11, 2012 | CIGIE | FASAB Update (PDF 490 KB) | Wendy Payne |
| March 19, 2012 | American University | Revolution – 20 Years Later (PPT) | Wendy Payne |
| March 15, 2012 | AGA-ASMC Conference | FASAB Update (PDF) | Domenic Savini |
| March 14, 2012 | Department of Homeland Security | FASAB Update (PPT) | Wendy Payne |
| March 9, 2012 | Organization for Economic Cooperation and Development | FASAB-OECD Survey Results (PPT) | Wendy Payne |
| March 8, 2012 | Organization for Economic Cooperation and Development | FASAB Update (PPT) | Wendy Payne |
| March 1, 2012 | CFO Academy | FASAB Background and Update (PPT) | Wendy Payne |
| June 21, 2011 | Greater Washington Society of CPAs | FASAB Update (PDF) | Tom Allen |
| March 30, 2011 | Council of Inspectors General on Integrity and Efficiency/GAO Financial Statement Audit Conference | FASAB Update (PPT) | Wendy Payne |
| March 2, 2011 | CFO Academy | Evaluate US Federal GAAP (PPT) | Wendy Payne |
| February 16, 2011 | U.S. Congress | Statement of Tom Allen, Chairman, FASAB, before the House Committee on Oversight and Government Reform Subcommittee on Government Organization, Efficiency and Financial Management (PDF) | Tom Allen |
| August 4, 2010 | Treasury’s 20th Annual Government Financial Management Conference | FASAB Update (PPT) | Julia Ranagan |
| July 11, 2010 | AGA’s 59th Annual Professional Development Conference | Recent FASAB Research on Managerial Cost Accounting in the Federal Government (PPT) | Julia Ranagan |
| March 10, 2010 | National Grants Management Association | A Call to Action—How You Can Help to Advance Efficient and Effective Reporting on Federal Grant Programs (PPT) | Eileen Parlow |
| March 10, 2010 | AGA Denver 24th Annual Professional Development Conference | Back to the Future—FASAB Update (PPT) | Julia Ranagan |
| April 24, 2009 | Maryland Association of Certified Public Accountants | Federal Accountability— Evolution (PPT) | Wendy Payne |
| April 20, 2009 | 9th Annual Virginia Society of Certified Public Accountants Government & Nonprofit Conference | Comprehensive Long-Term Fiscal Projections for the U.S. Government (PPT) | Eileen Parlow |
| March 27, 2009 | AAA’s 2009 Government and Nonprofit Section Mid-Year Conference | Federal Accounting Update (PPT) | Tom Allen |
| February 20, 2009 | AGA’s National Leadership Conference | Federal Accountability in Changing Times (PPT) | Tom Allen, Bob Dacey |
| August 18, 2008 | AICPA National GAAC | What Is the Federal Entity and Shouldn’t We All Use the Same GAAP? (PPT) | Wendy Payne, Julia Ranagan |
| May 7, 2008 | AGA-DC/Greater Washington Society of CPAs Conference | From the Grounds, Up, and Beyond (PPT) | Melissa Loughan, Ross Simms, Monica Valentine |
| February 27, 2008 | Department of Homeland Security 5th Annual Conference on Financial Reporting | FASAB Update (PPT) | Wendy Payne |
| February 28, 2007 | 2007 President’s Council on Integrity and Efficiency / Government Accountability Office (GAO) Financial Statement Audit Roundtable |
FASAB Update (PPT) | Wendy Payne |
| August 22, 2006 | American Institute of Certified Public Accountants (AICPA) National Governmental Accounting and Auditing Conference (GAAC) | FASAB—Coming of Age (PPT) | Tom Allen, Wendy Payne |
| June 21, 2006 | Association of Government Accountant’s (AGA) 55th Annual Professional Development Conference & Exposition | FASAB – Vision for 2015 (PPT) | Tom Allen, Dave Mosso |
| May 23, 2006 | Department of the Interior Annual Business Conference | FASAB Update on Recently Issued Standards (PPT) | Melissa Loughan |
| April 1 ‑ 2, 2005 | American Accounting Association (AAA), Government & Nonprofit Section, at Kennedy School of Government, Harvard University | Remarks by David Mosso, Chairman, Federal Accounting Standards Advisory Board (PDF) | David Mosso |

