| Number | Respondent(s) | Affiliation | Letter |
|---|---|---|---|
| 1 | Patricia Kelly Rebecca Batts | Pension Benefit Guaranty Corporation (PBGC) | |
| 2 | Minnie P. Carmichael | US Holocaust Memorial Museum | |
| 3 | William Joe | Office of Personnel Management (OPM) | |
| 4 | Office of the Inspector General | U.S. Postal Service | |
| 5 | Joseph S. Furr, Jr. | Securities Investor Protection Corporation | |
| 6 | Gordon Alston | Department of Commerce | |
| 7 | Carla Krabbe | Social Security Administration | |
| 8 | John Lynskey | National Science Foundation | |
| 9 | KPMG | KPMG | |
| 10 | Mike Fitzgerald | Department of the Treasury/OIG | |
| 11 | William Gufford | Department of Housing and Urban Development (HUD) | |
| 12 | Diane T. Wear | Tennessee Valley Authority | |
| 13 | Pamela Hanes | National Aeronautics and Space Administration (NASA) | |
| 14 | Department of Homeland Security (DHS) | Department of Homeland Security (DHS) | |
| 15 | Eric Rivera | U.S Nuclear Regulatory Commission | |
| 16 | Louise L. Roseman Donald V. Hammond | Board of Governors of the Federal Reserve System | |
| 17 | Richard W. Moore | Tennessee Valley Authority - Office of the Inspector General | |
| 18 | Mark E. Easton | Department of Defense (DOD) | |
| 19 | Sherry A. Laws | Commodity Credit Corporation | |
| 20 | Joseph H. Marren | Other – Citizen | |
| 21 | Randy W. McGinnis | Department of Housing and Urban Development – OIG | |
| 22 | Joseph D. Cummings | Department of Health and Human Services – OIG | |
| 23 | William Fleming | Securities and Exchange Commission | |
| 24 | Elliot P. Lewis | Department of Labor – OIG | |
| 25 | Charles S. Glenn | Administrative Office of the United States Courts | |
| 26 | Erik Dorman | General Services Administration (GSA) | |
| 27 | Andrew C. Lewis | Greater Washington Society of CPAs (GWSCPA) | |
| 28 | Joyce Dilliard | Other | |
| 29 | Stanley Karczewski | Department of Labor – OCFO | |
| 30 | Intelligence Community | Preparer | |
| 31 | AGA Financial Management Standards Board | Other | |
| 32 | National Science Board | Other | |
| 33 | Treasury Bureau of the Fiscal Service (FMS) | Preparer | |
| 34 | US Nuclear Regulatory Commission | CFO – Preparer | |
| 35 | Financial Accounting Foundation | Other | |
| 36 | Department of the Treasury | Preparer | |
| 37 | Stephen G. Wills | Citizen | |
| 38 | Karen J. Hughes | Federal Deposit Insurance Corporation | |
| 39 | Richard Lannin | U.S. Railroad Retirement Board |

