- About
- Standards
- Board Activities
- Projects
- Active Projects
- Concepts – The Financial Report
- Concepts – Federal Entity
- Deferral of the Transition to Basic Information for Long-Term Projections
- Investments and Other Equity Interests in Non-Federal Entities
- Leases
- Natural Resources
- Performance Reporting
- Public Private Partnerships
- Reporting of Budgetary Information in Financial Reports
- Risk Assumed
- Statement of Net Cost
- Archived Projects
- AICPA Omnibus
- Application of the Liability Definition
- Asbestos-Related Liabilities
- Concepts – Elements
- Concepts – Measurement Attributes
- Concepts – Objectives
- Deferred Maintenance & Asset Impairment
- Earmarked Funds (Evaluating Existing Standards)
- Estimating the Historical Cost of General Property, Plant, and Equipment
- FASB Reporting by Federal Entities
- Fiscal Sustainability Reporting: SFFAS 36
- Grant Programs: Accrual Estimates
- Heritage Assets and Stewardship Land
- Inter-Entity Costs
- Managerial Cost Accounting – Federal Reporting Model
- Reporting Changes in Assumptions and Other Issues
- Social Insurance
- Staff Implementation Guidance 31.1: Guidance for Implementation of Statement of Federal Financial Accounting Standards 31, Accounting for Fiduciary Activities
- Stewardship Investments
- Active Projects
- Resources
- Technical Inquiries
- Newsroom
Archived Meetings
2012 Meetings- 2011 Meetings
- 2010 Meetings
- 2009 Meetings
- 2008 Meetings
- 2007 Meetings
- 2006 Meetings
- 2005 Meetings
- 2004 Meetings
- 2003 Meetings
| 2012 Meetings | |
|---|---|
| December 19 – 20, 2012 (7C13) | Agenda | Briefing Materials | Minutes |
| October 24 – 25, 2012 (7C13) | Agenda | Briefing Materials | Minutes |
| August 29 – 30, 2012 (7C13) | Agenda | Briefing Materials | Minutes |
| June 27 – 28, 2012 (7C13) | Agenda | Briefing Materials | Minutes |
| April 25 – 26, 2012 (7C13) | Agenda | Briefing Materials | Minutes |
| February 22 – 23, 2012 (7C13) | Agenda | Briefing Materials | Minutes |
| 2011 Meetings | |
|---|---|
| December 19 – 20, 2011 (7C13) | Agenda | Briefing Materials | Minutes |
| October 26 – 27, 2011 (7C13) | Agenda | Briefing Materials | Minutes |
| August 24 – 25, 2011 (7C13) | Agenda | Briefing Materials | Minutes |
| June 22, 2011 (7C13) | Agenda | Briefing Materials | Minutes |
| April 27 – 28, 2011 (7C13) | Agenda | Briefing Materials | Minutes |
| February 23 – 24, 2011 (7C13) | Agenda | Briefing Materials | Minutes |
| 2010 Meetings | |
|---|---|
| December 16 – 17, 2010 (7C13) | Agenda | Minutes |
| October 27 – 28, 2010 (7C13) | Agenda | Minutes |
| August 25 – 26, 2010 (7C13) | Agenda | Minutes |
| June 23 – 24, 2010 (7C13) | Agenda | Minutes |
| April 28 – 29, 2010 (7C13) | Agenda | Minutes |
| February 24 – 25, 2010 (7C13) | Agenda | Minutes |
| 2009 Meetings | |
|---|---|
| December 16 – 17, 2009 (7C13) | Agenda | Minutes |
| October 21 – 22, 2009 (7C13) | Agenda | Minutes |
| August 26 – 27, 2009 (7C13) | Agenda | Minutes |
| June 17 – 18, 2009 (7C13) | Agenda | Minutes |
| April 22 – 23, 2009 (7C13) | Agenda | Minutes |
| February 25 – 26, 2009 (7C13) | Agenda | Minutes |
| 2008 Meetings | |
|---|---|
| December 17 – 18, 2008 (7C13) | Agenda | Minutes |
| October 22 – 23, 2008 (7C13) | Agenda | Minutes |
| August 20 – 21, 2008 (7C13) | Agenda | Minutes |
| June 18 – 19, 2008 (7C13) | Agenda | Minutes |
| April 16 – 17, 2008 (7C13) | Agenda | Minutes |
| February 13 – 14, 2008 (7C13) | Agenda | Minutes |
| 2007 Meetings | |
|---|---|
| December 4 – 5, 2007 (7C13) | Agenda | Minutes |
| September 19 – 20, 2007 (7C13) | Agenda | Minutes |
| July 25 – 26, 2007 (7C13) | Agenda | Minutes |
| May 23 – 24, 2007 (7C13) | Agenda | Minutes |
| March 21 – 22, 2007 (7C13) | Agenda | Minutes |
| January 17 – 18, 2007 (7C13) | Agenda | Minutes |
| 2006 Meetings | |
|---|---|
| November 15 – 16, 2006 (7C13) | Agenda | Minutes |
| September 27 – 28, 2006 (7C13) | Agenda | Minutes |
| July 26 – 27, 2006 (7C13) | Agenda | Minutes |
| May 24 – 25, 2006 (7C13) | Agenda | Minutes |
| March 29 – 30, 2006 (5N30) | Agenda | Minutes |
| January 11 – 12, 2006 (7C13) | Agenda | Minutes |
| 2005 Meetings | |
|---|---|
| October 5 – 6, 2005 (7C13) | Agenda | Minutes |
| August 17 – 18, 2005 (7C13) | Agenda | Minutes |
| June 22 – 23, 2005 (7C13) | Agenda | Minutes |
| May 4 – 5, 2005 (7C13) | Agenda | Minutes |
| March 2 – 3, 2005 (7C13) | Agenda | Minutes |
| 2004 Meetings | |
|---|---|
| * Association of Government Accountants Professional Development Conference Marriott Wardman Park Hotel, Washington D.C. | |
| December 15 – 16, 2004 (7C13) | Agenda | Minutes |
| October 20 – 21, 2004 (7C13) | Agenda | Minutes |
| August 25 – 26, 2004 (7C13) | Agenda | Minutes |
| July 1, 2004 (7C13) | Agenda | Minutes |
| June 30, 2004 * (1pm to 4pm) | Agenda | Minutes |
| June 25, 2004 (1pm to 4pm) (7C13) | Canceled | Canceled |
| April 28 – 29, 2004 (7C13) | Agenda | Minutes |
| March 3 – 4, 2004 (7C13) | Agenda | Minutes |
| 2003 Meetings | |
|---|---|
| December 10 – 11, 2003 | Agenda | Minutes |
| October 8 – 9, 2003 | Agenda | Minutes |
| August 13 – 14, 2003 | Agenda | Minutes |
| June 18 – 19, 2003 | Agenda | Minutes |
| April 23 – 24, 2003 | Agenda | Minutes |
| February 12 – 13, 2003 | Agenda | Minutes |
